Logo Holidayhome.com Logo Holidayhome.com
  • Up to date & reliable
  • Book directly
  • Low prices

||---------------------Lake Constance-----------------------||

|
View on map
||---------------------Lake Constance-----------------------||
||---------------------Lake Constance-----------------------||
||---------------------Lake Constance-----------------------||
+ 27 photos
||---------------------Lake Constance-----------------------||
from € 309,04

Lowest price guarantee!

Have a question about this holiday home?

Contact us

  • Dishwasher
  • Wi-Fi
  • Freezer
  • Heating
  • Shower
  • Wide access
  • Holiday home

Description

||---------------------Lake Constance-----------------------||

Important information
Wi-Fi
Type holiday home Holiday home
Distances
Restaurants 200 m
Shopping 500 m
Sea Life Konstanz Zoos & aquariums · approx. 1 km
Bodensee-Therme Konstanz Theme & water parks · approx. 2 km
Wollmatinger Ried - Untersee - Gnadensee Nature reserves & national parks · approx. 3 km
Testseilbahn Ski lifts & cable cars · approx. 20 km

Distances to points of interest are measured in a straight line. The actual travel distance may differ.

About the cotage
  • Located in Constance
  • Arrival from 14:00 to 16:00
  • Departure time 10:00
  • 3 guests
  • 1 bedroom
  • 1 bathroom
  • Pets

On map

All information you need to make the right choice!

Weather
Light rain 5°C Light rain
Minimum 5°C
Maximum 8°C
Next days
  • Tue 17 11°/6° 77%
  • Wed 18 10°/7° 72%
  • Thu 19 11°/6° 70%
  • Fri 20 9°/5° 64%
  • Sat 21 7°/2° 70%

The climate in Constance

Weather throughout the year

Month Temperature (°C) Humidity Rainfall
January 4°/-1° 80% 50 mm
February 6°/-1° 76% 45 mm
March 10°/2° 73% 45 mm
April 14°/5° 67% 45 mm
May 19°/9° 70% 70 mm
June 22°/12° 71% 95 mm
July 24°/14° 71% 90 mm
August 24°/14° 71% 85 mm
September 20°/11° 74% 60 mm
October 15°/7° 77% 50 mm
November 9°/3° 80% 50 mm
December 5°/0° 81% 55 mm

Frequently asked questions

Answers to the most common questions about this accommodation

Can I bring my pets to ||---------------------Lake Constance-----------------------||?
No, pets are not allowed at ||---------------------Lake Constance-----------------------||
Is there wifi available at ||---------------------Lake Constance-----------------------||?
Yes, this accommodation offers wi-fi..
Is there air conditioning available at ||---------------------Lake Constance-----------------------||?
No, there is no air conditioning available in this accommodation.
Does ||---------------------Lake Constance-----------------------|| have a bath?
No, ||---------------------Lake Constance-----------------------|| does not have a bath.
Can I park my car at ||---------------------Lake Constance-----------------------||?
No, it is not possible to park your car on the premises of the accommodation.
Can I swim at ||---------------------Lake Constance-----------------------||?
No, there are no swimming facilities available at ||---------------------Lake Constance-----------------------||.
What are the check-in and check-out times for ||---------------------Lake Constance-----------------------||?
Check-in is available from 14:00 and check-out is until 10:00.

Other accommodations nearby

You might also like

Places nearby

||---------------------Lake Constance-----------------------||

from € 309,04 per night
||---------------------Lake Constance-----------------------||

Germany - Baden-Württemberg - Constance

Photo album
Filters:
bathrooms
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
||---------------------Lake Constance-----------------------|| - Untagged
1/ 30