Description
Apartment in Split near the Adriatic Coast
- Located in Grbavac
- Arrival from 15:00 to 20:00
- Departure time 10:00
- 4 guests
- 2 bedrooms
- 1 bathroom
- Pets
Lowest price guarantee!
Have a question about this holiday home?
Contact us
Apartment in Split near the Adriatic Coast
All information you need to make the right decision!
Super cozy place, loved the bubble bath!
The proximity to the beaches was unbeatable! We spent our days soaking up the sun and our evenings in the bubble bath, A fantastic place for a relaxing holiday
A lovely getaway! The air conditioning was a lifesaver during the hot days, and the nearby dining options were great, We especially enjoyed dining at Dioklecijan just down the street
All information you need to make the right choice!
11°C
Overcast
Weather throughout the year
| Month | Temperature (°C) | Humidity Average relative humidity in percent (%). The higher it is, the more humid and muggy it feels. | Rainfall Total precipitation per month in millimetres (mm). 1 mm equals 1 litre of rain per m². |
|---|---|---|---|
| January | 6°/-1° Average 3° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 78% | 65 mm |
| February | 8°/0° Average 4° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 74% | 60 mm |
| March | 12°/3° Average 8° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 71% | 65 mm |
| April | 16°/6° Average 11° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 69% | 70 mm |
| May | 21°/10° Average 16° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 69% | 80 mm |
| June | 25°/14° Average 20° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 67% | 85 mm |
| July | 28°/16° Average 22° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 65% | 60 mm |
| August | 28°/16° Average 22° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 66% | 65 mm |
| September | 23°/13° Average 18° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 70% | 85 mm |
| October | 17°/9° Average 13° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 74% | 90 mm |
| November | 11°/4° Average 8° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 78% | 90 mm |
| December | 7°/0° Average 4° -1° 28° Bar and colour compared to the whole year, from coldest to warmest | 80% | 75 mm |
Answers to the most common questions about this accommodation
You might also like
Villa AG-A2