Logo Holidayhome.com Logo Holidayhome.com
  • Up to date & reliable
  • Book directly
  • Low prices

Oak Park W 4.8 || Ostseebad Prerow

|
View on map
Oak Park W 4.8 || Ostseebad Prerow
Oak Park W 4.8 || Ostseebad Prerow
Oak Park W 4.8 || Ostseebad Prerow
+ 20 photos
Oak Park W 4.8 || Ostseebad Prerow
from € 163,13

Lowest price guarantee!

Have a question about this holiday home?

Contact us

  • Dishwasher
  • Washing machine
  • Wi-Fi
  • Freezer
  • Heating
  • Shower
  • Parking space
  • Wide access

Description

Oak Park W 4.8 || Ostseebad Prerow

Cozy, pet-friendly holiday apartment on the 1st floor, approx. 42m², living room with sofa bed, kitchenette with dining area,

1 bedroom with double bed (180x200), shower/WC with window, balcony with garden furniture,

tiled floor, non-smoking, bed linen included for stays of 7 nights or more

free Wi-Fi

Important information
By the sea
Wi-Fi
Type holiday home Holiday home
Distances
Restaurants 500 m
Bus stop 800 m
Centre 1 km
Shopping 1 km
Doctor 1.7 km
Train station 25 km
Airport 120 km
About the cotage
  • Located in Prerow
  • 3 guests
  • 1 bedroom
  • 1 bathroom
  • Pets

On map

All information you need to make the right choice!

Weather
Clear 9°C Clear
Minimum 8°C
Maximum 9°C
Next days
  • Fri 06 10°/7° 16%
  • Sat 07 9°/5° 13%
  • Sun 08 8°/4° 25%
  • Mon 09 8°/6° 32%
  • Tue 10 7°/6° 40%

The climate in Brake

Weather throughout the year

Month Temperature (°C) Humidity Rainfall
January 3°/-1° 86% 41 mm
February 3°/-1° 83% 32 mm
March 7°/1° 78% 33 mm
April 12°/4° 73% 33 mm
May 17°/8° 72% 38 mm
June 20°/12° 74% 48 mm
July 22°/15° 76% 54 mm
August 22°/15° 77% 59 mm
September 18°/12° 80% 49 mm
October 13°/8° 84% 45 mm
November 8°/4° 87% 46 mm
December 4°/1° 88% 46 mm

Frequently asked questions

Answers to the most common questions about this accommodation

Can I bring my pets to Oak Park W 4.8 || Ostseebad Prerow?
No, pets are not allowed at Oak Park W 4.8 || Ostseebad Prerow
Is there wifi available at Oak Park W 4.8 || Ostseebad Prerow?
Yes, this accommodation offers wi-fi..
Is there air conditioning available at Oak Park W 4.8 || Ostseebad Prerow?
No, there is no air conditioning available in this accommodation.
Does Oak Park W 4.8 || Ostseebad Prerow have a bath?
No, Oak Park W 4.8 || Ostseebad Prerow does not have a bath.
Can I park my car at Oak Park W 4.8 || Ostseebad Prerow?
Yes, Oak Park W 4.8 || Ostseebad Prerow has its own parking space.
Can I swim at Oak Park W 4.8 || Ostseebad Prerow?
No, there are no swimming facilities available at Oak Park W 4.8 || Ostseebad Prerow.
What are the check-in and check-out times for Oak Park W 4.8 || Ostseebad Prerow?
Please check the current check-in and check-out times on the Oak Park W 4.8 || Ostseebad Prerow website.

Other accommodations nearby

You might also like

Places nearby

Oak Park W 4.8 || Ostseebad Prerow

from € 163,13 per night
Oak Park W 4.8 || Ostseebad Prerow

Germany - Mecklenburg-Vorpommern - Prerow

Photo album
Filters:
bathrooms
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
Oak Park W 4.8 || Ostseebad Prerow - Untagged
1/ 23