Logo Holidayhome.com Logo Holidayhome.com
  • Up to date & reliable
  • Book directly
  • Low prices

||------------------------Oak Park W 1.3---------------------------||

|
View on map
||------------------------Oak Park W 1.3---------------------------||
||------------------------Oak Park W 1.3---------------------------||
||------------------------Oak Park W 1.3---------------------------||
+ 19 photos
||------------------------Oak Park W 1.3---------------------------||
from € 156,54

Lowest price guarantee!

Have a question about this holiday home?

Contact us

  • Dishwasher
  • Washing machine
  • Wi-Fi
  • Freezer
  • Heating
  • Shower
  • Parking space
  • High chair

Description

||------------------------Oak Park W 1.3---------------------------||

Approx. 45 m² ground floor apartment, living room with sofa bed, kitchenette with dining area, tiled floor,

1 bedroom with double bed (160x200 cm), shower/WC with window,

South-facing terrace + west-facing terrace with garden furniture, parasol; non-smoking, no pets, mosquito nets, free Wi-Fi, bed linen and bath mat included, towels can be rented

Important information
By the sea
Wi-Fi
Type holiday home Holiday home
Distances
Restaurants 500 m
Bus stop 800 m
Centre 1 km
Shopping 1 km
Doctor 1.7 km
Train station 25 km
About the cotage
  • Located in Prerow
  • 4 guests
  • 1 bedroom
  • 1 bathroom
  • Pets

On map

All information you need to make the right choice!

Weather
Clear 6°C Clear
Minimum 5°C
Maximum 8°C
Next days
  • Sun 08 9°/3° 22%
  • Mon 09 8°/6° 29%
  • Tue 10 9°/6° 37%
  • Wed 11 8°/5° 38%
  • Thu 12 10°/6° 55%

The climate in Brake

Weather throughout the year

Month Temperature (°C) Humidity Rainfall
January 3°/-1° 86% 41 mm
February 3°/-1° 83% 32 mm
March 7°/1° 78% 33 mm
April 12°/4° 73% 33 mm
May 17°/8° 72% 38 mm
June 20°/12° 74% 48 mm
July 22°/15° 76% 54 mm
August 22°/15° 77% 59 mm
September 18°/12° 80% 49 mm
October 13°/8° 84% 45 mm
November 8°/4° 87% 46 mm
December 4°/1° 88% 46 mm

Frequently asked questions

Answers to the most common questions about this accommodation

Can I bring my pets to ||------------------------Oak Park W 1.3---------------------------||?
No, pets are not allowed at ||------------------------Oak Park W 1.3---------------------------||
Is there wifi available at ||------------------------Oak Park W 1.3---------------------------||?
Yes, this accommodation offers wi-fi..
Is there air conditioning available at ||------------------------Oak Park W 1.3---------------------------||?
No, there is no air conditioning available in this accommodation.
Does ||------------------------Oak Park W 1.3---------------------------|| have a bath?
No, ||------------------------Oak Park W 1.3---------------------------|| does not have a bath.
Can I park my car at ||------------------------Oak Park W 1.3---------------------------||?
Yes, ||------------------------Oak Park W 1.3---------------------------|| has its own parking space.
Can I swim at ||------------------------Oak Park W 1.3---------------------------||?
No, there are no swimming facilities available at ||------------------------Oak Park W 1.3---------------------------||.
What are the check-in and check-out times for ||------------------------Oak Park W 1.3---------------------------||?
Please check the current check-in and check-out times on the ||------------------------Oak Park W 1.3---------------------------|| website.

Other accommodations nearby

You might also like

Places nearby

||------------------------Oak Park W 1.3---------------------------||

from € 156,54 per night
||------------------------Oak Park W 1.3---------------------------||

Germany - Mecklenburg-Vorpommern - Prerow

Photo album
Filters:
bathrooms
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
||------------------------Oak Park W 1.3---------------------------|| - Untagged
1/ 22