Logo Holidayhome.com Logo Holidayhome.com
  • Up to date & reliable
  • Book directly
  • Low prices
Holiday homes in Asikkala
Asikkala

Holiday homes in Asikkala

14 Accommodations
© OpenStreetMap View on the map
Weather 4° Patchy rain nearby
5° 2°
Next days
  • Wed 11 1° 4° 73%
  • Thu 12 2° 4° 80%
  • Fri 13 0° 4° 86%
  • Sat 14 -2° 1° 52%
  • Sun 15 -2° 5° 28%
Full weather report
14 Accommodations
Distance
Price
Minimum
Maximum

Top holiday homes in Asikkala

All the information you need to make the right decision!

Weather 4° Patchy rain nearby
5° 2°
Next days
  • Wed 11 1° 4° 73%
  • Thu 12 2° 4° 80%
  • Fri 13 0° 4° 86%
  • Sat 14 -2° 1° 52%
  • Sun 15 -2° 5° 28%
Full weather report

The climate in Asikkala

Weather throughout the year

Month Temperature (°C) Humidity Rainfall
January -3°/-9° 90% 43 mm
February -3°/-10° 88% 32 mm
March 1°/-6° 84% 31 mm
April 8°/-2° 74% 32 mm
May 16°/3° 65% 39 mm
June 20°/8° 70% 57 mm
July 22°/12° 73% 75 mm
August 20°/11° 79% 74 mm
September 14°/7° 83% 62 mm
October 7°/2° 88% 55 mm
November 2°/-2° 91% 49 mm
December -2°/-7° 91% 46 mm
Show on map