Logo Holidayhome.com Logo Holidayhome.com
  • Up to date & reliable
  • Book directly
  • Low prices
Holiday homes in Porto do Son
Porto do Son

Holiday homes in Porto do Son

4 Accommodations
© OpenStreetMap View on the map
Weather 18° Overcast
19° 13°
Next days
  • Mon 9 14° 17° 91%
  • Tue 10 13° 15° 90%
  • Wed 11 13° 15° 82%
  • Thu 12 12° 15° 85%
  • Fri 13 12° 13° 78%
Full weather report
4 Accommodations
Distance
Price
Minimum
Maximum

Top holiday homes in Porto do Son

All the information you need to make the right decision!

The climate in Porto do Son

Weather throughout the year

Month Temperature (°C) Humidity Rainfall
January 14°/7° 80% 210 mm
February 15°/7° 79% 180 mm
March 16°/8° 78% 145 mm
April 17°/9° 77% 110 mm
May 19°/11° 75% 85 mm
June 22°/13° 73% 55 mm
July 24°/15° 71% 25 mm
August 25°/15° 71% 30 mm
September 23°/14° 74% 70 mm
October 20°/12° 77% 150 mm
November 17°/10° 79% 200 mm
December 15°/8° 81% 220 mm
Show on map