Logo Holidayhome.com Logo Holidayhome.com
  • Up to date & reliable
  • Book directly
  • Low prices

||----------------------Breakwater Y------------------------||

|
View on map
||----------------------Breakwater Y------------------------||
||----------------------Breakwater Y------------------------||
||----------------------Breakwater Y------------------------||
+ 18 photos
||----------------------Breakwater Y------------------------||
from € 129,61

Lowest price guarantee!

Have a question about this holiday home?

Contact us

  • Dishwasher
  • Garden
  • Washing machine
  • Wi-Fi
  • Freezer
  • Heating
  • Shower
  • Parking space

Description

||----------------------Breakwater Y------------------------||

Ground Floor:

Combined living and dining area

Fully equipped kitchen with dishwasher, oven, fridge-freezer, and microwave

Living room with comfortable sofa

Flat-screen satellite TV and stereo system

Wood-burning stove

Bathroom with shower and toilet

Spacious terrace with patio furniture, parasol, and charcoal grill

Upper Floor:

Bathroom with shower and toilet

3 bedrooms with double beds and insect screens. Flat-screen satellite TV with integrated DVD player

General:
2 parking spaces
Bicycle storage

Beach wagon

Underfloor heating throughout the house

Travel cot (60x120 cm) and highchair available

Washing machine
Free Wi-Fi
Iron and ironing board
Hairdryer
Allergy-friendly
Non-smoking
Pets are not allowed

Important information
By the sea
Wi-Fi
Type holiday home Holiday home
Distances
Centre 100 m
Shopping 100 m
Restaurants 100 m
Bus stop 200 m
Doctor 800 m
Ferry port 1 km
Train station 25 km
Airport 95 km
About the cotage
  • Located in Prerow
  • 6 guests
  • 3 bedrooms
  • 2 bathrooms
  • Pets

On map

All information you need to make the right choice!

Weather
Clear 6°C Clear
Minimum 5°C
Maximum 8°C
Next days
  • Sun 08 9°/3° 22%
  • Mon 09 8°/6° 29%
  • Tue 10 9°/6° 37%
  • Wed 11 8°/5° 38%
  • Thu 12 10°/6° 55%

The climate in Brake

Weather throughout the year

Month Temperature (°C) Humidity Rainfall
January 3°/-1° 86% 41 mm
February 3°/-1° 83% 32 mm
March 7°/1° 78% 33 mm
April 12°/4° 73% 33 mm
May 17°/8° 72% 38 mm
June 20°/12° 74% 48 mm
July 22°/15° 76% 54 mm
August 22°/15° 77% 59 mm
September 18°/12° 80% 49 mm
October 13°/8° 84% 45 mm
November 8°/4° 87% 46 mm
December 4°/1° 88% 46 mm

Frequently asked questions

Answers to the most common questions about this accommodation

Can I bring my pets to ||----------------------Breakwater Y------------------------||?
No, pets are not allowed at ||----------------------Breakwater Y------------------------||
Is there wifi available at ||----------------------Breakwater Y------------------------||?
Yes, this accommodation offers wi-fi..
Is there air conditioning available at ||----------------------Breakwater Y------------------------||?
No, there is no air conditioning available in this accommodation.
Does ||----------------------Breakwater Y------------------------|| have a bath?
No, ||----------------------Breakwater Y------------------------|| does not have a bath.
Can I park my car at ||----------------------Breakwater Y------------------------||?
Yes, ||----------------------Breakwater Y------------------------|| has its own parking space.
Can I swim at ||----------------------Breakwater Y------------------------||?
No, there are no swimming facilities available at ||----------------------Breakwater Y------------------------||.
What are the check-in and check-out times for ||----------------------Breakwater Y------------------------||?
Please check the current check-in and check-out times on the ||----------------------Breakwater Y------------------------|| website.

Other accommodations nearby

You might also like

Places nearby

||----------------------Breakwater Y------------------------||

from € 129,61 per night
||----------------------Breakwater Y------------------------||

Germany - Mecklenburg-Vorpommern - Prerow

Photo album
Filters:
bathrooms
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
||----------------------Breakwater Y------------------------|| - Untagged
1/ 21